



Porsche Servicing Prices
Here you will find the price for all models
Other Repairs
We also do engine upgrade/ repairs such as IMS and RMS upgrades
| Model | Minor | Major | Spark Plugs | Drive belt change | Brake Fluid | Air Filter |
| 986 Boxster (1998-2004) | £275 | £295 | £100 | £90 | £75 | - |
| 996 C2 / C4 | £305 | £320 | £120 | £85 | £75 | - |
| 996 Turbo | £315 | £340 | £290 | £115 | £75 | - |
| 996 GT3 | £315 | £330 | £160 | £115 | £75 | - |
| 997 (2005-2008) | £315 | £340 | £170 | £90 | £75 | - |
| 997 Gen 2 (2009-2012) | £335 | £350 | £265 | £120 | £75 | - |
| 997 Turbo / GT2 | £335 | £350 | £335 | £120 | £75 | - |
| 997 GT3 | £335 | £350 | £250 | £120 | £75 | - |
| 997 Gen 2 GT3 | £345 | £610* | - | £120 | £75 | - |
| 987 Boxster (2004-2008) | £275 | £315 | £150 | £80 | £75 | - |
| 987 Boxster Gen2 (2009-2012) | £285 | £345 | £265 | £120 | £75 | - |
| 987 Cayman (2004-2008) | £275 | £315 | £150 | £90 | £75 | - |
| 987 Cayman Gen2 (2009-2012) | £285 | £345 | £265 | £120 | £75 | - |
| 718 Boxster/Cayman | £295 | £305 | £190 | £150 | £75 | - |
| 981 Boxster/Cayman (2012-2016) | £295 | £320 | £190 | £150 | £75 | £105 |
| 991 (2012-2016) | £335 | £360 | £210 | £190 | £75 | - |
| 991 Gen2 (2016-2018) | £345 | £370 | £320 | £190 | £75 | - |
| 991 / 991 Gen2 Turbo | £345 | £725* | - | £190 | £75 | - |
| 991 GT3 | £345 | £610* | - | £190 | £75 | - |
| 992 (2019-) | £350 | £725 | - | £235 | £75 | - |
| Cayenne Diesel (2007-2009) | £270 | £295 | - | £170 | £75 | £30 |
| Cayenne S/Turbo (2007-2009) | £270 | £310 | £205 | £190 | £75 | £50 |
| Cayenne/Panamera/Macan V6/Hybrid(2010-) | £340 | £390 | £295 | £170 | £75 | - |
| Cayenne/Panamera/Macan S/Turbo(2010-) | £345 | £395 | £265 | £190 | £75 | - |
| Cayenne/Panamera/Macan Diesel(2010-) | £350 | £390 | - | £170 | £75 | - |
| Macan 2.0 Petrol | £315 | £345 | £180 | £145 | £75 | - |
| Macan 2.9 Petrol | £335 | £365 | £275 | - | £75 | - |
| Macan 3.0 Petrol | £335 | £365 | £250 | - | £75 | - |
| Cayenne V6 Petrol (2007-2009) | £250 | £275 | £135 | £190 | £75 | £30 |
| Panamera V8 Petrol (Incl. Turbo) | £345 | £390 | £265 | - | £75 | - |
| Model | Minor | Major | Brake Fluid |
| 993 C2 / C4 | £295 | £495* | £75 |
| 993 Turbo | £315 | £595* | £75 |
| 964 C2 / C4 | £295 | £595* | £75 |
| 964 / 965 turbo | £315 | £645 | £75 |
| 911 3.3 Turbo | - | £475 | £75 |
| 911 3.2 Carrera | £195 | £495* | £75 |
| 911 SC | - | £495* | £75 |
| 944 Turbo | £175 | £325* | £75 |
| 930 Turbo | £245 | £595* | £75 |
( * = Including Spark plugs)
All prices are subject to VAT
Brake fluid change is due every 2 years